FORTRESS SELECTION GUIDE
BOAT LENGTH | ft | 16'-27' | 28'-32' | 33'-38' | 39'-45' | 46'-51' | 52'-58' | 59'-68' | 69'-150' |
m | 5-8m | 8-10m | 10-12m | 12-14m | 14-15m | 16-18m | 18-21m | 21-46m | |
FORTRESS MODEL | FX-7 | FX-11 | FX-16 | FX-23 | FX37 | FX-55 | FX-85 | FX-125 | |
Weight | lb (kg) | 4 (1.8) | 7 (3.2) | 10 (4.5) | 15 (6.8) | 21 (9.5) | 32 (14.4) | 47 (21.2) | 69 (31.1) |
Replaces Steel Anchors | lb | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 100-170 |
kg | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 45-77 | |
HOLDING POWER | |||||||||
Working Load | lb | 700 | 900 | 1,250 | 2,000 | 3,000 | 4,000 | 5,250 | 6,750 |
kg | 318 | 408 | 567 | 907 | 1,361 | 1,814 | 2,381 | 3,062 | |
32° Hard Sanding Holding | lb | 2,800 | 3,600 | 5,000 | 8,000 | 12,000 | 16,000 | 21,000 | 27,000 |
kg | 1,270 | 1,633 | 2,268 | 3,629 | 5,443 | 7,258 | 9,526 | 12,247 | |
45° Soft Mud Holding | lb | 840 | 1,080 | 1,500 | 2,400 | 3,600 | 4,800 | 6,300 | 8,100 |
kg | 381 | 490 | 680 | 1,089 | 1,633 | 2,177 | 2,858 | 3,674 | |
32° Soft Mud Holding | lb | 420 | 540 | 750 | 1,200 | 1,800 | 2,400 | 3,150 | 4,050 |
kg | 191 | 245 | 340 | 544 | 816 | 1,089 | 1,429 | 1,837 | |
DIMENSIONS | |||||||||
"A" Shank Length | in (mm) | 24" (610) | 27" (686) | 31" (787) | 36" (914) | 40" (1,016) | 46" (1,168) | 51" (1,295) | 56" (1,422) |
"B" Fluke Length | in (mm) | 14" (356) | 16" (406) | 18" (457) | 21" (533) | 24" (610) | 27" (686) | 30" (762) | 33" (838) |
"C" Stock Length | in (mm) | 19" (483) | 22" (559) | 25" (635) | 29" (737) | 32" (813) | 37" (940) | 41" (1,041) | 45" (1,143) |
SUPPORT HARDWARE | |||||||||
Proof Coil Chain | in (mm) | 3/16" (5) | 1/4" (6) | 5/16" (8) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 1/2" (13) | 1/2" (16) |
Nylon Rope ** | in (mm) | 3/8" (9) | 3/8" (9) | 1/2" (13) | 5/8" (16) | 3/4" (19) | 7/8" (22) | 1" (25) | 1 1/4" (32) |
Shackle Size | in (mm) | 1/4" (6) | 1/4" (6) | 5/16" (8) | 3/8" (10) | 7/16" (12) | 1/2" (12) | 5/8" (16) | 5/8" (16) |
NOTE: Hard sand holding power figures above represent loads actually achieved on production Fortress and Guardian anchors under controlled horizontal pull conditions without dragging or resulting in disabling structural deformation. ** Rope recommendations are based on manufacturer’s ratings of 25% of breaking strength. Rope must be in good condition.